2006-07 Proposed Budget


Expenditures
    2005-06 2006-07 Change

General support

       
  Board of Education $41,115 $25,215 ($15,900)
  Chief school administrator 155,864 161,753 5,889
  Finance 431,379 449,367 17,988
  Staff 158,048 167,177 9,129
  Central Services 3,709,007 4,079,270 370,263
  Special Items 653,965 860,646 206,681
  Subtotal $5,149,378 5,743,428 $594,050

Instruction

       
  Administration & Improvement $1,400,533 $1,341,635 ($58,898)
  Regular school 13,361,546 13,716,502 354,956
  Program for pupils with disabilities 5,326,719 5,306,811 (19,908)
  Occupational education 853,421 876,190 22,769
   Summer school 96,190 99,050 2,860
  Instructional media 830,216 717,330 (112,886)
  Pupil services 1,344,659 1,339,637 (5,021)
  Subtotal $23,213,283 23,397,155 $183,872

Pupil transportation

       
  District transportation services $508,245 $664,248 $156,003
  Bus garage 33,875 46,100 12,225
  Contract transportation services 1,908,800 2,052,175 143,375
  Subtotal $2,450,920 2,762,523 $311,603

Undistributed

       
  Employee benefits   $9,314,547 $10,330,041 $1,015,494
  Debt service 2,266,861 2,662,245 395,384
  Transfer to Special Aid Fund 210,000 265,000 55,000
  Subtotal $11,791,408 $13,257,286 $1,465,878

TOTAL GENERAL FUND

  $42,604,989 $45,160,393 $2,555,404

Estimated Revenue

    2005-06 2006-07 Change
  Local sources $1,564,424 1,558,000 $(6,424)
  State sources 22,065,307 23,845,007 1,779,700
  Federal sources 772,500 809,000 36,500
  Interfund transfer 100,000 100,000 0
  Fund balance 903,118 857,021 (46,097)
  Reserve for encumbrances 100,000 300,000 200,000
  Property taxes 17,099,640 17,691,365 591,725
*GRAND TOTAL   $40,120,904 $42,828,247 $2,707,343
* Includes allowance for uncollected taxes      

 

 

 

 

 
Amsterdam A-Z | District Home